2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
SEE ALL PHOTOS
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
2155 N 2ND STREET 204
Leased

2155 N 2ND STREET 204

2155 N 2ND STREET 204, PHILADELPHIA, PA 19122

$1,495/month
A must see 1 bedroom contemporary living space! Enjoy the convenience of in unit laundry and the luxury of stainless steal appliances including a dishwasher, granite countertops, and keyless entry.

Water is a flat $35 monthly fee.

The rent amount advertised is net effective. The actual rent is $1500 per month, but there is a $165 rent credit applied to each month making the monthly rent payment $1335.

Special : Offering 1 free month of rent on a 13-month lease!

1
bed

1
bath

Rich Cassell

Rich Cassell

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Washer Hookup
  • APPLIANCES Electric Water Heater

Area & Lot

  • Status Leased
  • MLS® IDPAPH2351986
  • TypeCondo
  • YEAR BUILT2023
  • Architecture StylesStraight Thru
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES4
  • water SourcePublic
  • PoolNone
  • parkingNone
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Lease Price$1,495/mo
  • Zoning CMX25
View Virtual Tour

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram